
ECO-WORTHY
3000W Off Grid Pure Sine Wave Inverter for Stable AC Output Continuous output power: 3…

48V | 5000W | Pure Sine Wave | Split Phase
5000W Off-Grid Inverter Charger for Split Phase Power Systems AC Input: Rated Input Voltage: 110/120VAC | Input Voltage Range: 90V-140VAC Frequency: 50Hz/60Hz (auto detect) | Overload/Short Circuit Protection: Circuit breaker Efficiency: >95% | Max Bypass Overload Current: 40A Inverter: Output Voltage Waveform: Pure Sine Wave | Rated Output Power: 5000W Rated Output Voltage: 120VAC | Peak Power: 10000W Rated Battery Input Voltage: 48V | Min Starting Voltage: 44V AC Charging: Battery Type: Lead acid or lithium battery | Max Charge Current: 60A Charge Voltage Range: 40-60VDC PV Charging: Max Input Power: 5500W | Max PV Open Circuit Voltage: 500VDC PV Operating Voltage Range: 120-450VDC | MPPT Voltage Range: 120-450VDC
| Marca | ECO-WORTHY |
|---|---|
| Modelo | L03YTJUSKBJ5000W-1 |
| Potencia de salida | 5,000 W |
| Pico | 8,000 W |
| Peso | 40 lb |
| Type | Off-Grid |
| Watts | 5000W |
| Output | 110V |
| Voltage | 48V |
| SKU | L03YTJUSKBJ5000W-1 |

3000W Off Grid Pure Sine Wave Inverter for Stable AC Output Continuous output power: 3…

Inversor solar de fase dividida SRNE de 10kW con salida nativa 120V/240V

Highlight: All-in-one solar charge inverter: 3000 Watts Pure Sine Wave Inverter Combin…

Highlight: All-in-one solar hybrid inverter: 5000 Watt Pure Sine Wave Inverter Combine…