
ECO-WORTHY
5000W Off-Grid Inverter Charger for Split Phase Power Systems AC Input: Rated Input Vo…

48V | 5000W | Pure Sine Wave | Split Phase
3000W Off Grid Pure Sine Wave Inverter for Stable AC Output Continuous output power: 3000W | Surge power: 6000W Output voltage: 110VAC (±3%) / 120VAC (-6%~+3%) / 240VAC (-9%~+3%) Output frequency: 50/60Hz ± 0.2% | Output wave: Pure Sine Wave Output distortion THD: THD<=3% (Resistive Load) Rated input voltage: 24VDC | Input voltage range: 21.6~32.0VDC Rated output efficiency: >90.0% | Max. output efficiency: >94.0% (30% loads) Idle current: <0.15A | No-load current: <1A Dimension (L x W x H): 521 x 270 x 143mm | Net Weight: 8.5kg
| Marca | ECO-WORTHY |
|---|---|
| Modelo | 1101800033 |
| Potencia de salida | 3,000 W |
| Peso | 20 lb |
| Type | Off-Grid |
| Watts | 3000W |
| Output | 110V |
| Voltage | 24V |
| SKU | 1101800033 |

5000W Off-Grid Inverter Charger for Split Phase Power Systems AC Input: Rated Input Vo…

Inversor solar de fase dividida SRNE de 10kW con salida nativa 120V/240V

Highlight: All-in-one solar charge inverter: 3000 Watts Pure Sine Wave Inverter Combin…

Highlight: All-in-one solar hybrid inverter: 5000 Watt Pure Sine Wave Inverter Combine…